Last Updated: March 2026
To maintain the integrity of the Global LEI System, the Global Legal Entity Identifier Foundation (GLEIF) maintains a list of accredited LEI Issuing Organisations (LOUs). There are currently 39 accredited LEI Issuers worldwide. An LEI Issuer / LOU is an organisation authorised to issue and manage LEIs. Below is the current directory of accredited LEI providers for regulatory reporting.
The list below is compiled directly from the official GLEIF LEI Issuers API and provides a consolidated view of every currently accredited LEI Issuer, including their legal name, marketing name, and the LEI that identifies the issuer itself.
Below is the current list of all accredited LEI Issuers, including both legal and marketing names.
| Name & Legal Entity | Country | Jurisdictions | Issuer LEI | Accredited |
|---|---|---|---|---|
| RapidLEI This IssuerUbisecure | UK / Finland | 152 | 529900T8BM49AURSDO55 | Apr 2018 |
| Beijing National Institute of Financial Standardization北京国家金融标准化研究院有限责任公司 | China | 17 | 655600IJ8LS3CCDA4421 | Dec 2017 |
| BloombergBloomberg Finance L.P. | USA | 226 | 5493001KJTIIGC8Y1R12 | Apr 2017 |
| Bundesanzeiger VerlagBundesanzeiger Verlag GmbH | Germany | 98 | 39120001KULK7200U106 | Feb 2017 |
| Central Securities Clearing System (Nigeria)Central Securities Clearing System PLC | Nigeria | 1 | 029200067A7K6CH0H586 | Jan 2018 |
| CORPMEColegio de Registradores de la Propiedad, Mercantiles y Bienes Muebles de España | Spain | 15 | 959800R2X69K6Y6MX775 | Jan 2018 |
| CSD PragueCentrální Depozitář Cenných Papírů, a.s. | Czech Republic | 19 | 315700LK78Z7C0WMIL03 | Dec 2017 |
| CSD SlovakiaCentrálny depozitár cenných papierov SR | Slovakia | 2 | 097900BEFH0000000217 | Jan 2018 |
| Depozitarul Central (Romania)Depozitarul Central SA | Romania | 1 | 254900LXHEVKYGERER05 | Dec 2018 |
| EQSEQS Group GmbH | Germany | 155 | 529900F6BNUR3RJ2WH29 | Sep 2017 |
| Euronext DublinThe Irish Stock Exchange Plc | Ireland | 94 | 635400DZBUIMTBCXGA12 | Jan 2018 |
| Federal Statistical OfficeOffice Fédéral de la Statistique (OFS), LEI-Suisse | Switzerland | 2 | 506700LOLO7M6V0E4247 | Dec 2017 |
| Finnish Patent and Registration Office (PRH)Patentti- ja Rekisterihallitus | Finland | 1 | 743700OO8O2N3TQKJC81 | Jan 2018 |
| GS1GS1 AISBL | Belgium | 107 | 52990034RLKT0WSOAM90 | Feb 2017 |
| GS1 MexicoASOCIACION MEXICANA DE ESTANDARES PARA EL COMERCIO ELECTRONICO AC | Mexico | 18 | 4469000001AVO26P9X86 | Dec 2016 |
| InfoCamereINFOCAMERE – SOCIETA’ CONSORTILE DI INFORMATICA DELLE CAMERE DI COMMERCIO ITALIANE PER AZIONI | Italy | 13 | 815600EAD78C57FCE690 | Dec 2017 |
| INFOCERT SPAINFOCERT SPA | Italy | 5 | 815600F58F7382929F40 | May 2020 |
| InseeINSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES | France | 13 | 969500Q2MA9VBQ8BG884 | Jan 2018 |
| Japan Exchange Group / Tokyo Stock Exchange (JPX/TSE)株式会社東京証券取引所 | Japan | 13 | 353800279ADEFGKNTV65 | Jul 2017 |
| KDD – Central Securities Clearing CorporationKDD – Centralna klirinško depotna družba d.o.o. | Slovenia | 64 | 48510000JZ17NWGUA510 | Dec 2017 |
| KDPWKrajowy Depozyt Papierów Wartościowych S.A. | Poland | 35 | 259400L3KBYEVNHEJF55 | Dec 2016 |
| KSD한국예탁결제원 | South Korea | 10 | 9884008RRMX1X5HV6625 | Oct 2017 |
| KVK (Netherlands Chamber of Commerce)Kamer van Koophandel | Netherlands | 19 | 724500A93Z8V1MJK5349 | Sep 2017 |
| LEILLegal Entity Identifier India Limited | India | 1 | 335800FVH4MOKZS9VH40 | Dec 2016 |
| London Stock ExchangeLondon Stock Exchange LEI Limited | UK | 250 | 213800WAVVOPS85N2205 | Nov 2017 |
| Nasdaq LEINasdaq CSD SE | Latvia | 32 | 485100001PLJJ09NZT59 | Aug 2020 |
| National Securities Depository LimitedNational Securities Depository Limited | India | 1 | 335800NFZPTMGTPAHE42 | Dec 2023 |
| National Settlement DepositoryНебанковская кредитная организация АО НРД | Russia | 30 | 253400M18U5TB02TW421 | Jan 2018 |
| NordLEINordic Legal Entity Identifier AB | Sweden | 50 | 549300O897ZC5H7CY412 | Aug 2021 |
| Qatar Credit BureauQatar Central Bank | Qatar | 1 | 254900PMALKJRL1YGQ18 | Jul 2019 |
| SACB / Moa’rifSaudi Credit Bureau | Saudi Arabia | 19 | 558600FNC30A8J9EGQ54 | Sep 2017 |
| StrateStrate (Pty) Ltd | South Africa | 1 | 378900F4A0A690EA6735 | Jan 2018 |
| Takasbankİstanbul Takas ve Saklama Bankası Anonim Şirketi | Turkey | 16 | 789000TVSB96MCOKSB52 | Jan 2018 |
| TNV-LEILEI International Pvt Ltd | India | 19 | 984500ID493BDCR4B368 | Jul 2025 |
| Tunisie ClearingTunisie Clearing | Tunisia | 1 | 4117IB8J63IUO2SES575 | Dec 2020 |
| UnileiUnilei ApS | Denmark | 7 | 98450045AN5EB5FDC780 | Aug 2022 |
| WM DatenserviceWM Datenservice | Germany | 170 | 5299000J2N45DDNE4Y28 | Apr 2017 |
| XeriusXerius Ondernemingsloket | Belgium | 15 | 894500IIP432AHQ64V02 | Mar 2020 |
| Zagreb Stock Exchange (ZSE)Zagrebačka burza d.d. | Croatia | 12 | 7478000050A040C0D041 | Dec 2017 |
Showing 39 issuers · Source: GLEIF LEI Issuers API · Last updated March 2026
What is a Local Operating Unit (LOU)
A Local Operating Unit is an organisation accredited by GLEIF to issue, renew, and manage Legal Entity Identifiers. LOUs are more commonly referred to as LEI Issuers.
Each LEI Issuer is responsible for validating reference data for legal entities, maintaining data quality, and ensuring ongoing compliance with GLEIF rules. LEI Issuers may operate nationally, regionally, or globally, and many work with Validation Agents and partners to support LEI accessibility in different regions.
Only accredited LEI Issuers are permitted to issue LEIs. Not all organisations offering LEI related services are accredited LOUs / LEI Issuers themselves.
Why LOU legal name and LOU marketing name both matter
Many LEI Issuer operate under a public facing brand that differs from their registered legal entity name. This can create confusion when validating an issuer, reviewing contracts, or performing due diligence.
For example, an organisation may be widely known by a short brand name, while its legal name reflects a stock exchange, central securities depository, government agency, or regulated entity.
Listing both names side by side allows users to:
- Confirm the legitimacy of an LEI issuer
- Reconcile contractual or registry information
- Validate issuer LEIs during onboarding or audits
- Understand the structure of the global LEI ecosystem
How to use this list
This list is intended as a reference resource for organisations that interact with the LEI system, including:
- Banks and payment service providers
- Fintech and RegTech platforms
- Trade finance and market infrastructure providers
- Compliance, risk, and onboarding teams
- Technology vendors integrating LEI data
If you are validating an LEI Issuer, the LEI shown in this table can be checked against the GLEIF master database of LEI Issuers to confirm accreditation status.
Frequently asked questions
How many accredited LEI Issuers are there
The number of accredited LOUs is intentionally limited and changes infrequently. New issuers may be accredited by GLEIF, and in rare cases accreditation may be withdrawn.
Can any company issue LEIs
No. Only organisations accredited by GLEIF as Local Operating Units are authorised to issue LEIs.
Is an LEI Issuer the same as a Registration Agent
No. An LEI Issuer / LOU issues and manages LEIs. A Registration Agent works with an LEI Issuer / LOU to provide services for registration, renewal, or customer onboarding, but does not issue LEIs directly.
How often is this list updated
This page should be updated whenever changes are reflected in the GLEIF LEI Issuers API. This list was last updated on 18/1/2026.