This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LEI Worldwide
LEI: 984500F7B763FH6D1710
DUBLIN, IRELAND
Contact: [email protected]
Website: www.leiworldwide.com
Country coverage: | ||
Aruba | ||
Australia | ||
Austria | ||
Bahamas, The | ||
Belgium | ||
Bulgaria | ||
Canada | ||
Cayman Islands | ||
Curaçao | ||
Cyprus | ||
Czech Republic | ||
Czechia | ||
Denmark | ||
Estonia | ||
Finland | ||
France | ||
Germany | ||
Gibraltar | ||
Greece | ||
Greenland | ||
Guernsey | ||
Hong Kong | ||
Hungary | ||
Iceland | ||
India | ||
Ireland | ||
Isle of Man | ||
Italy | ||
Jersey | ||
Latvia | ||
Liechtenstein | ||
Lithuania | ||
Luxembourg | ||
Malaysia | ||
Malta | ||
Mauritius | ||
Monaco | ||
Netherlands | ||
New Zealand | ||
Norway | ||
Panama | ||
Poland | ||
Portugal | ||
Qatar | ||
Serbia | ||
Singapore | ||
Slovakia | ||
Slovenia | ||
Spain | ||
Sweden | ||
Switzerland | ||
Turkey | ||
UK | ||
United States |
RA Partner since
May 2019
Partner Profile
LEI Worldwide is a GLEIF recognised RA and global provider of LEI registrations and renewals. Founded in 2017, its aim is to help organisations meet their regulatory requirements, and facilitate the mass adoption of Legal Entity Identifiers as the primary identifier in the global financial system, by making LEIs more easily accessible. LEI Worldwide have partnered with Rapid LEI in order to achieve this aim.
Contact LEI Worldwide today to find the optimum LEI solutions for you, including bulk registrations, automatic renewals or multi-year options.