The Global Legal Entity Identifier System (GLEIS) operates through a limited number of accredited organisations that are authorised to issue and manage Legal Entity Identifiers. These organisations are known as Local Operating Units (LOU), or LEI Issuers, and must be accredited by the GLEIF to register LEIs.
The list below is compiled directly from the official GLEIF LEI Issuers API and provides a consolidated view of every currently accredited LEI Issuer, including their legal name, marketing name, and the LEI that identifies the issuer itself.
Complete list of GLEIF accredited Legal Operating Units / LEI Issuers
Below is the current list of all accredited LEI Issuers, including both legal and marketing names.
| LOU Legal name | Marketing name | Issuer LEI | Accreditation date |
|---|---|---|---|
| ASOCIACION MEXICANA DE ESTANDARES PARA EL COMERCIO ELECTRONICO AC | GS1 Mexico | 4469000001AVO26P9X86 | 21 December 2016 |
| Bloomberg Finance L.P. | Bloomberg | 5493001KJTIIGC8Y1R12 | 13 April 2017 |
| Bundesanzeiger Verlag GmbH | Bundesanzeiger Verlag | 39120001KULK7200U106 | 22 February 2017 |
| Business Entity Data B.V. | GMEI Utility a service of BED B.V. | EVK05KS7XY1DEII3R011 | 13 March 2017 |
| Central Securities Clearing System PLC | Central Securities Clearing System plc of Nigeria | 029200067A7K6CH0H586 | 30 January 2018 |
| Centrálny depozitár cenných papierov SR | CSD Slovakia | 097900BEFH0000000217 | 30 January 2018 |
| Centrální Depozitář Cenných Papírů, a.s. | CSD Prague | 315700LK78Z7C0WMIL03 | 1 December 2017 |
| Colegio de Registradores de la Propiedad, Mercantiles y Bienes Muebles de España | CORPME | 959800R2X69K6Y6MX775 | 30 January 2018 |
| Depozitarul Central SA | Depozitarul Central, Romania | 254900LXHEVKYGERER05 | 6 December 2018 |
| EQS Group GmbH | EQS | 529900F6BNUR3RJ2WH29 | 26 September 2017 |
| GS1 AISBL | GS1 | 52990034RLKT0WSOAM90 | 22 February 2017 |
| INFOCAMERE – SOCIETA’ CONSORTILE DI INFORMATICA DELLE CAMERE DI COMMERCIO ITALIANE PER AZIONI | InfoCamere | 815600EAD78C57FCE690 | 8 December 2017 |
| INFOCERT SPA | INFOCERT SPA | 815600F58F7382929F40 | 26 May 2020 |
| INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES | Insee | 969500Q2MA9VBQ8BG884 | 30 January 2018 |
| İstanbul Takas ve Saklama Bankası Anonim Şirketi | Takasbank | 789000TVSB96MCOKSB52 | 30 January 2018 |
| KDD – Centralna klirinško depotna družba d.o.o. | KDD – Central Securities Clearing Corporation, LLC | 48510000JZ17NWGUA510 | 21 December 2017 |
| Kamer van Koophandel | KVK; Netherlands Chamber of Commerce | 724500A93Z8V1MJK5349 | 26 September 2017 |
| Krajowy Depozyt Papierów Wartościowych S.A. | KDPW | 259400L3KBYEVNHEJF55 | 21 December 2016 |
| LEI International Pvt Ltd | TNV-LEI | 984500ID493BDCR4B368 | 25 July 2025 |
| Legal Entity Identifier India Limited | LEIL | 335800FVH4MOKZS9VH40 | 21 December 2016 |
| London Stock Exchange LEI Limited | London Stock Exchange | 213800WAVVOPS85N2205 | 6 November 2017 |
| Nasdaq CSD SE | Nasdaq LEI | 485100001PLJJ09NZT59 | 14 August 2020 |
| National Securities Depository Limited | National Securities Depository Limited | 335800NFZPTMGTPAHE42 | 6 December 2023 |
| Nordic Legal Entity Identifier AB | NordLEI | 549300O897ZC5H7CY412 | 3 August 2021 |
| Office Fédéral de la Statistique (OFS), LEI-Suisse | Federal Statistical Office | 506700LOLO7M6V0E4247 | 1 December 2017 |
| Patentti- ja Rekisterihallitus | Finnish Patent and Registration Office (PRH) | 743700OO8O2N3TQKJC81 | 30 January 2018 |
| Qatar Central Bank | Qatar Credit Bureau | 254900PMALKJRL1YGQ18 | 26 July 2019 |
| Saudi Credit Bureau | SACB/Moa’rif | 558600FNC30A8J9EGQ54 | 26 September 2017 |
| Strate (Pty) Ltd | Strate | 378900F4A0A690EA6735 | 30 January 2018 |
| The Irish Stock Exchange Plc | Euronext Dublin | 635400DZBUIMTBCXGA12 | 10 January 2018 |
| Tunisie Clearing | Tunisie Clearing | 4117IB8J63IUO2SES575 | 2 December 2020 |
| Ubisecure Oy | Ubisecure RapidLEI | 529900T8BM49AURSDO55 | 3 April 2018 |
| Unilei ApS | Unilei | 98450045AN5EB5FDC780 | 3 August 2022 |
| WM Datenservice | WM Datenservice | 5299000J2N45DDNE4Y28 | 13 April 2017 |
| Xerius Ondernemingsloket | Xerius | 894500IIP432AHQ64V02 | 6 March 2020 |
| Zagrebačka burza d.d. | Zagreb Stock Exchange, ZSE | 7478000050A040C0D041 | 18 December 2017 |
| 北京国家金融标准化研究院有限责任公司 | Beijing National Institute of Financial Standardization Co.,Ltd | 655600IJ8LS3CCDA4421 | 8 December 2017 |
| Небанковская кредитная организация акционерное общество “Национальный расчетный депозитарий | National Settlement Depository, Russia | 253400M18U5TB02TW421 | 5 January 2018 |
| 株式会社東京証券取引所 | Japan Exchange Group/ Tokyo Stock Exchange (JPX/TSE) | 353800279ADEFGKNTV65 | 21 July 2017 |
| 한국예탁결제원 | KSD | 9884008RRMX1X5HV6625 | 5 October 2017 |
Source: GLEIF LEI Issuers API (api.gleif.org)
What is a Local Operating Unit (LOU)
A Local Operating Unit is an organisation accredited by GLEIF to issue, renew, and manage Legal Entity Identifiers. LOUs are more commonly referred to as LEI Issuers.
Each LEI Issuer is responsible for validating reference data for legal entities, maintaining data quality, and ensuring ongoing compliance with GLEIF rules. LEI Issuers may operate nationally, regionally, or globally, and many work with Validation Agents and partners to support LEI accessibility in different regions.
Only accredited LEI Issuers are permitted to issue LEIs. Not all organisations offering LEI related services are accredited LOUs / LEI Issuers themselves.
Why LOU legal name and LOU marketing name both matter
Many LEI Issuer operate under a public facing brand that differs from their registered legal entity name. This can create confusion when validating an issuer, reviewing contracts, or performing due diligence.
For example, an organisation may be widely known by a short brand name, while its legal name reflects a stock exchange, central securities depository, government agency, or regulated entity.
Listing both names side by side allows users to:
- Confirm the legitimacy of an LEI issuer
- Reconcile contractual or registry information
- Validate issuer LEIs during onboarding or audits
- Understand the structure of the global LEI ecosystem
How to use this list
This list is intended as a reference resource for organisations that interact with the LEI system, including:
- Banks and payment service providers
- Fintech and RegTech platforms
- Trade finance and market infrastructure providers
- Compliance, risk, and onboarding teams
- Technology vendors integrating LEI data
If you are validating an LEI Issuer, the LEI shown in this table can be checked against the GLEIF master database of LEI Issuers to confirm accreditation status.
Frequently asked questions
How many accredited LEI Issuers are there
The number of accredited LOUs is intentionally limited and changes infrequently. New issuers may be accredited by GLEIF, and in rare cases accreditation may be withdrawn.
Can any company issue LEIs
No. Only organisations accredited by GLEIF as Local Operating Units are authorised to issue LEIs.
Is an LEI Issuer the same as a Registration Agent
No. An LEI Issuer / LOU issues and manages LEIs. A Registration Agent works with an LEI Issuer / LOU to provide services for registration, renewal, or customer onboarding, but does not issue LEIs directly.
How often is this list updated
This page should be updated whenever changes are reflected in the GLEIF LEI Issuers API. This list was last updated on 18/1/2026.